Drury women’s tennis ends the year ranked 25th in NCAA-II

SPRINGFIELD, Mo.— The Drury women’s tennis team finished the year ranked 25th in NCAA-II in the final national poll from the Intercollegiate Tennis Association.
 
Barry won the NCAA-II National Championship earlier this month and is ranked first. Nova Southeastern is ranked second the final poll and Central Oklahoma is third.
 
One other team from the Great Lakes Valley Conference is in the top 25 as Indianapolis is ranked sixth.
 
The Panthers finished the season 16-4 and advanced to the NCAA-II Tournament for the 19th time in the last 20 years. The Drury women’s doubles team of Kseniia Eremina and Ewa Samberger ended the season ranked 35th in the nation in Division II doubles and Samberger by the ITA.
 
 
Complete ITA NCAA-II rankings (Top 25, May 27, 2022)

rank SCHOOL DIVISION II RECORD AVE. PREV.
1 Barry University 23-0 Auto No. 1 1
2 Nova Southeastern University 21-4 81.21 2
3 University Of Central Oklahoma 23-2 65.127 4
4 Columbus State University 19-6 64.918 6
5 Saint Leo University 19-4 64.779 3
6 University Of Indianapolis 18-3 61.99 12
7 Hawaii Pacific University 16-5 53.144 10
8 Flagler College 18-8 52.991 11
9 University Of North Georgia 14-5 51.509 8
10 Lynn University 11-6 50.519 5
11 Cameron University 19-4 48.418 9
12 University Of West Alabama 18-4 48.067 14
13 Queens University Of Charlotte 15-1 47.817 7
14 Azusa Pacific University 20-5 45.386 15
15 Saint Mary’s University/TX 14-4 38.09 20
16 Wingate University 16-8 36.421 13
17 University Of Tampa 12-6 32.78 16
18 Auburn University At Montgomery 17-8 32.374 18
19 Newberry College 18-5 25.857 19
20 Biola University 18-6 25.746 28
21 Embry-Riddle Aeronautical U 9-8 25.312 21
22 Carson-Newman University 15-4 24.544 17
23 University Of West Florida 13-10 24.218 23
24 Angelo State University 16-7 23.523 22
25 Drury University 15-3 22.879 27

 
 
 
#allweDUiswin
 
 
 

This article is provided by Drury University Athletics
WP Twitter Auto Publish Powered By : XYZScripts.com